| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account Creation Form MIT | 20% | 54 | 376 | 2,208 | 54 | 0 | 0 | 0 | |
|
|
|||||||||
| Admin Page MIT | 35% | 203 | 1,008 | 6,220 | 202 | 2 | 0 | 0 | |
|
|
|||||||||
| Common Strings MIT | 27% | 45 | 80 | 480 | 45 | 2 | 0 | 0 | |
|
|
|||||||||
| Glossary jfa-go MIT | 33% | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/hrfee/jfa-go |
|---|---|
| Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
| Project maintainers |
|
| Translation license | MIT Setup Telegram/Matrix/Discord bots Emails Common Strings Password Reset Links Account Creation Form Admin Page jfa-go |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 447 | 1,948 | 11,840 | |||
| Translated | 31% | 143 | 24% | 482 | 24% | 2,920 |
| Needs editing | 1% | 1 | 1% | 19 | 1% | 122 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 4 | 1% | 24 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 303 | 74% | 1,447 | 74% | 8,798 |
Quick numbers
Trends of last 30 days
|
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
lang/admin/en-us.json” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
lang/common/en-us.json” file was changed. 3 weeks ago