Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Account Creation Form MIT | 97% | 2 | 38 | 224 | 2 | 1 | 0 | 0 | |
|
|||||||||
Admin Page MIT | 38% | 173 | 897 | 5,463 | 170 | 2 | 0 | 0 | |
|
|||||||||
Common Strings MIT | 92% | 4 | 9 | 68 | 4 | 2 | 0 | 0 | |
|
|||||||||
Emails MIT | 96% | 2 | 20 | 132 | 0 | 0 | 1 | 0 | |
|
|||||||||
Glossary jfa-go MIT | 85% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|||||||||
Setup MIT | 60% | 54 | 726 | 4,422 | 44 | 2 | 0 | 0 | |
|
Overview
Project website | github.com/hrfee/jfa-go |
---|---|
Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
Project maintainers |
![]() |
Translation license | MIT Setup Common Strings Account Creation Form Telegram/Matrix/Discord bots Password Reset Links Emails jfa-go Admin Page |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 603 | 3,188 | 19,318 | |||
Translated | 60% | 367 | 46% | 1,497 | 46% | 9,005 |
Needs editing | 2% | 15 | 9% | 316 | 9% | 1,899 |
Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 7 | 1% | 63 | 1% | 334 |
Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 38 |
Untranslated strings | 36% | 221 | 43% | 1,375 | 43% | 8,414 |
Quick numbers
Trends of last 30 days
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
lang/setup/en-us.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
lang/common/en-us.json
” file was changed. a month ago