Strings Words Characters | |||
---|---|---|---|
7 8 44 |
|
All strings | Browse Translate Zen |
1 1 8 |
|
Read-only strings | Browse Translate Zen |
6 7 40 |
|
Translated strings | Browse Translate Zen |
1 1 4 |
|
Unfinished strings | Browse Translate Zen |
1 1 4 |
|
Untranslated strings | Browse Translate Zen |
1 1 4 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Setup MIT | 66% | 42 | 569 | 3,463 | 32 | 4 | 0 | 0 | |
|
|||||||||
Common Strings MIT | 47% | 27 | 46 | 276 | 27 | 5 | 0 | 0 | |
|
|||||||||
Emails MIT | 64% | 20 | 111 | 688 | 17 | 0 | 0 | 0 | |
|
|||||||||
Admin Page MIT | 39% | 166 | 853 | 5,196 | 163 | 3 | 0 | 0 | |
|
|||||||||
Account Creation Form MIT | 75% | 17 | 186 | 1,051 | 17 | 1 | 0 | 0 | |
|
|||||||||
Password Reset Links MIT | 0% | 10 | 68 | 359 | 0 | 0 | 0 | 0 | |
|
|||||||||
Telegram/Matrix/Discord bots MIT | 0% | 12 | 93 | 544 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/hrfee/jfa-go |
---|---|
Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
Project maintainers | admin |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.jfa-go.com/git/jfa-go/glossary/
|
File mask | *.tbx |
Translation file |
Download
id.tbx
|
Last change | Jan. 5, 2023, 4:36 p.m. |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7 | 8 | 44 | |||
Translated | 85% | 6 | 87% | 7 | 90% | 40 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 14% | 1 | 12% | 1 | 18% | 8 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 1 | 12% | 1 | 9% | 4 |
Quick numbers
Trends of last 30 days
None
String added |
|
mezzovide
Translation added |
|
mezzovide
Translation added |
|
mezzovide
Translation added |
|
mezzovide
Translation added |
|
mezzovide
Translation added |
|
mezzovide
Translation added |
|
7 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
7 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |