| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Arabic MIT | 90% | 5 | 10 | 76 | 5 | 3 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 94% | 3 | 7 | 53 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 74% | 14 | 28 | 159 | 14 | 1 | 0 | 0 | |
|
|
|||||||||
| Czech MIT | 94% | 3 | 7 | 53 | 3 | 2 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 94% | 3 | 7 | 53 | 3 | 2 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 94% | 3 | 7 | 53 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) MIT | 74% | 14 | 28 | 159 | 14 | 3 | 0 | 0 | |
|
|
|||||||||
| French MIT | 94% | 3 | 7 | 53 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| German MIT | 74% | 14 | 28 | 159 | 14 | 1 | 10 | 0 | |
|
|
|||||||||
| German (Low) MIT | 1% | 53 | 96 | 599 | 53 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek MIT | 55% | 24 | 47 | 285 | 24 | 4 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Indonesian MIT | 92% | 4 | 9 | 68 | 4 | 2 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 90% | 5 | 10 | 76 | 5 | 1 | 0 | 0 | |
|
|
|||||||||
| Persian MIT | 38% | 33 | 64 | 401 | 33 | 3 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 59% | 22 | 45 | 270 | 22 | 1 | 5 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 94% | 3 | 7 | 53 | 3 | 3 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT | 1% | 53 | 96 | 599 | 53 | 4 | 0 | 0 | |
|
|
|||||||||
| Slovenian MIT | 42% | 31 | 62 | 386 | 31 | 3 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 94% | 3 | 7 | 53 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish MIT | 77% | 12 | 23 | 126 | 12 | 4 | 1 | 0 | |
|
|
|||||||||
| Thai MIT | 94% | 3 | 7 | 53 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese MIT | 31% | 37 | 72 | 438 | 37 | 4 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/hrfee/jfa-go |
|---|---|
| Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
git@github.com:hrfee/jfa-go.git
|
| Repository branch | main |
| Last remote commit |
discord: retry auth/command register, do latter in bulk
db1e812
|
| Last commit in Weblate |
translation from Weblate (Italian)
601e42a
|
| Weblate repository |
https://weblate.jfa-go.com/git/jfa-go/admin/
|
| File mask | lang/common/*.json |
| Monolingual base language file | lang/common/en-us.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,350 | 2,450 | 15,275 | |||
| Source | 54 | 98 | 611 | |||
| Translated | 74% | 1,005 | 72% | 1,776 | 72% | 11,050 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 50 | 3% | 75 | 3% | 491 |
| Strings with suggestions | 1% | 16 | 1% | 29 | 1% | 153 |
| Untranslated strings | 25% | 345 | 27% | 674 | 27% | 4,225 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
3 weeks ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None