| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Account Creation Form MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Admin Page MIT | 4% | 270 | 1,232 | 7,478 | 270 | 0 | 0 | 0 | |
|
|
|||||||||
| Common Strings MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Password Reset Links MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Setup MIT | 15% | 115 | 1,106 | 6,702 | 115 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/hrfee/jfa-go |
|---|---|
| Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
| Project maintainers |
|
| Translation license | MIT Common Strings Setup Telegram/Matrix/Discord bots Password Reset Links Emails jfa-go Account Creation Form Admin Page |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 550 | 2,975 | 17,970 | |||
| Translated | 30% | 165 | 21% | 637 | 21% | 3,790 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 385 | 78% | 2,338 | 78% | 14,180 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None