| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common Strings MIT | 1% | 53 | 96 | 599 | 53 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary jfa-go MIT | 0% | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Setup MIT | 1% | 135 | 1,151 | 6,972 | 135 | 0 | 0 | 0 | |
|
|
|||||||||
| Telegram/Matrix/Discord bots MIT | 7% | 12 | 99 | 576 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/hrfee/jfa-go |
|---|---|
| Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
| Project maintainers |
|
| Translation license | MIT Common Strings Setup Telegram/Matrix/Discord bots Password Reset Links Emails jfa-go Account Creation Form Admin Page |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 205 | 1,354 | 8,195 | |||
| Translated | 1% | 3 | 1% | 6 | 1% | 36 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 202 | 99% | 1,348 | 99% | 8,159 |
Quick numbers
Trends of last 30 days
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
lang/telegram/en-us.json” file was changed.
4 months ago
|
None
String added in the repository |
|
|
Resource updated |
The “
lang/common/en-us.json” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
lang/setup/en-us.json” file was changed.
4 months ago
|
None
nmessage will be sent to new users with the Jellyfin/Emby URL and their username.