Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
jfa-go | 31% | 184 | 1,297 | 7,792 | 184 | 8 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 6 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
4 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 268 | 1,673 | 10,038 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 84 | 22% | 376 | 22% | 2,246 |
Translated | 31% | 84 | 22% | 376 | 22% | 2,246 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 8 | 1% | 15 | 1% | 93 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 68% | 184 | 77% | 1,297 | 77% | 7,792 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+31%
—
Contributors
—
admin
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
admin
Resource updated |
The “
lang/setup/en-us.json ” file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
lang/form/en-us.json
” file was changed. 11 months ago