Strings Words Characters | |||
---|---|---|---|
3 3 19 |
|
All strings | Browse Translate Zen |
1 1 7 |
|
Translated strings | Browse Translate Zen |
2 2 12 |
|
Unfinished strings | Browse Translate Zen |
2 2 12 |
|
Untranslated strings | Browse Translate Zen |
2 2 12 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Strings MIT | 29% | 36 | 67 | 401 | 36 | 5 | 0 | 0 | |
|
|||||||||
Account Creation Form MIT | 20% | 54 | 376 | 2,208 | 54 | 4 | 0 | 0 | |
|
|||||||||
Admin Page MIT | 40% | 163 | 780 | 4,793 | 162 | 3 | 0 | 0 | |
|
|||||||||
Password Reset Links MIT | 0% | 10 | 68 | 359 | 0 | 0 | 0 | 0 | |
|
|||||||||
Setup MIT | 0% | 125 | 1,008 | 6,113 | 0 | 0 | 0 | 0 | |
|
|||||||||
Telegram/Matrix/Discord bots MIT | 0% | 12 | 93 | 544 | 0 | 0 | 0 | 0 | |
|
|||||||||
Emails MIT | 0% | 56 | 273 | 1,654 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/hrfee/jfa-go |
---|---|
Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
Project maintainers | admin |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.jfa-go.com/git/jfa-go/glossary/
|
File mask | *.tbx |
Translation file |
Download
vi.tbx
|
Last change | Sept. 24, 2023, 11:18 p.m. |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3 | 3 | 19 | |||
Translated | 33% | 1 | 33% | 1 | 36% | 7 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 66% | 2 | 66% | 2 | 63% | 12 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
a year ago
|
None
String added |
|
None
String added |
|
hongphuctran77
String added |
|
None
Resource updated |
File “
vi.tbx ” was added.
2 years ago
|
3 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
3 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
2 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |