Strings Words Characters | |||
---|---|---|---|
4 4 30 |
|
All strings | Browse Translate Zen |
3 3 22 |
|
Translated strings | Browse Translate Zen |
1 1 8 |
|
Unfinished strings | Browse Translate Zen |
1 1 8 |
|
Untranslated strings | Browse Translate Zen |
1 1 8 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Setup MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Common Strings MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Password Reset Links MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Telegram/Matrix/Discord bots MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Emails MIT | 91% | 5 | 32 | 202 | 5 | 0 | 0 | 0 | |
|
|||||||||
Admin Page MIT | 96% | 9 | 74 | 504 | 9 | 1 | 0 | 0 | |
|
|||||||||
Account Creation Form MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/hrfee/jfa-go |
---|---|
Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
Project maintainers | admin |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.jfa-go.com/git/jfa-go/glossary/
|
File mask | *.tbx |
Translation file |
Download
nl.tbx
|
Last change | Sept. 24, 2023, 11:18 p.m. |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4 | 4 | 30 | |||
Translated | 75% | 3 | 75% | 3 | 73% | 22 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 1 | 25% | 1 | 26% | 8 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
a year ago
|
None
String added |
|
rigrig
Translation added |
|
None
String added |
|
rigrig
Translation added |
|
rigrig
Translation added |
|
4 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
4 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |