| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| jfa-go | 70% | 182 | 1,234 | 7,562 | 176 | 7 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 621 | 3,351 | 20,224 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 70% | 439 | 63% | 2,117 | 62% | 12,662 |
| Translated | 70% | 439 | 63% | 2,117 | 62% | 12,662 |
| Needs editing | 1% | 6 | 5% | 177 | 5% | 1,061 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 2% | 75 | 2% | 412 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 176 | 31% | 1,057 | 32% | 6,501 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
lang/telegram/en-us.json” file was changed.
4 months ago
|
None
String added in the repository |
|
|
Resource updated |
The “
lang/common/en-us.json” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
lang/setup/en-us.json” file was changed.
4 months ago
|
None
nmessage will be sent to new users with the Jellyfin/Emby URL and their username.