| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| jfa-go | 60% | 236 | 1,691 | 10,304 | 221 | 7 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 603 | 3,188 | 19,309 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 366 | 46% | 1,496 | 46% | 8,997 |
| Translated | 60% | 367 | 46% | 1,497 | 46% | 9,005 |
| Needs editing | 2% | 15 | 9% | 316 | 9% | 1,897 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 1% | 7 | 1% | 63 | 1% | 334 |
| Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 38 |
| Untranslated strings | 36% | 221 | 43% | 1,375 | 43% | 8,407 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
lang/common/en-us.json” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
lang/setup/en-us.json” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
nmessage will be sent to new users with the Jellyfin/Emby URL and their username.