Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
jfa-go | 53% | 281 | 1,910 | 11,588 | 262 | 12 | 0 | 0 | |
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 12,292,240 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 598 | 3,182 | 19,286 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 317 | 39% | 1,272 | 39% | 7,698 |
Translated | 53% | 317 | 39% | 1,272 | 39% | 7,698 |
Needs editing | 3% | 19 | 10% | 328 | 10% | 1,977 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 12 | 1% | 48 | 1% | 296 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 262 | 49% | 1,582 | 49% | 9,611 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Resource updated |
The “
lang/common/en-us.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
lang/setup/en-us.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|