| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 13 | 0 | 2 | ||
|
|
|||||||||
| Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) MIT | 86% | 18 | 344 | 2,072 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 79% | 28 | 472 | 2,889 | 23 | 4 | 0 | 0 | |
|
|
|||||||||
| Czech MIT | 85% | 20 | 274 | 1,681 | 17 | 1 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 85% | 20 | 274 | 1,681 | 17 | 1 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 88% | 16 | 256 | 1,540 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) MIT | 78% | 29 | 437 | 2,690 | 25 | 3 | 0 | 0 | |
|
|
|||||||||
| French MIT | 88% | 15 | 249 | 1,503 | 12 | 1 | 1 | 0 | |
|
|
|||||||||
| German MIT | 83% | 22 | 439 | 2,663 | 17 | 2 | 2 | 0 | |
|
|
|||||||||
| German (Low) MIT | 1% | 135 | 1,151 | 6,972 | 135 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek MIT | 63% | 49 | 697 | 4,224 | 39 | 3 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Indonesian MIT | 60% | 54 | 726 | 4,413 | 44 | 2 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Persian MIT | 0% | 136 | 1,153 | 6,984 | 136 | 3 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 48% | 70 | 811 | 4,902 | 69 | 1 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 88% | 16 | 256 | 1,540 | 12 | 3 | 0 | 0 | |
|
|
|||||||||
| Slovenian MIT | 1% | 135 | 1,151 | 6,972 | 135 | 2 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 99% | 1 | 17 | 94 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| Swedish MIT | 66% | 45 | 637 | 3,895 | 36 | 3 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 88% | 16 | 256 | 1,540 | 12 | 1 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 15% | 115 | 1,106 | 6,702 | 115 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/hrfee/jfa-go |
|---|---|
| Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
git@github.com:hrfee/jfa-go.git
|
| Repository branch | main |
| Last remote commit |
web: remove almost every use of ml/mr
362984a
|
| Last commit in Weblate |
translation from Weblate (Italian)
2622f5c
|
| Weblate repository |
https://weblate.jfa-go.com/git/jfa-go/admin/
|
| File mask | lang/setup/*.json |
| Monolingual base language file | lang/setup/en-us.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,128 | 26,519 | 160,632 | |||
| Source | 136 | 1,153 | 6,984 | |||
| Translated | 67% | 2,116 | 56% | 14,889 | 56% | 90,026 |
| Needs editing | 2% | 75 | 6% | 1,818 | 6% | 10,726 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 45 | 1% | 180 | 1% | 1,005 |
| Strings with suggestions | 1% | 3 | 1% | 16 | 1% | 83 |
| Untranslated strings | 29% | 937 | 36% | 9,812 | 37% | 59,880 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
5 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None