Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian MIT | 90% | 1 | 14 | 78 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/hrfee/jfa-go |
---|---|
Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
Project maintainers | admin |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:hrfee/jfa-go.git
|
Repository branch | main |
Last remote commit |
go: update deps
0ccc314
admin authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (Czech)
dee2866
brixik1 authored a year ago |
Weblate repository |
https://weblate.jfa-go.com/git/jfa-go/admin/
|
File mask | lang/pwreset/*.json |
Monolingual base language file | lang/pwreset/en-us.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 180 | 1,224 | 6,462 | |||
Source | 10 | 68 | 359 | |||
Translated | 99% | 179 | 98% | 1,210 | 98% | 6,384 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 14 | 1% | 78 |
Quick numbers
Trends of last 30 days
None
Alert triggered |
Component seems unused.
a month ago
|
None
Alert triggered |
Repository outdated.
3 months ago
|
None
Alert triggered |
Repository outdated.
3 months ago
|
None
Alert triggered |
Repository has changes.
4 months ago
|
None
Alert triggered |
Repository outdated.
11 months ago
|
None
Alert triggered |
Repository outdated.
a year ago
|
admin
Resource updated |
Parsing of the “
lang/pwreset/cs-cz.json ” file was enforced.
a year ago
|
admin
Resource updated |
Parsing of the “
lang/pwreset/it-it.json ” file was enforced.
a year ago
|
admin
Resource updated |
The “
lang/pwreset/hu-hu.json ” file was changed.
a year ago
|
None
String updated in the repository |
|