Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 86% | 9 | 82 | 446 | 9 | 4 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 86% | 9 | 82 | 446 | 9 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 91% | 6 | 55 | 310 | 6 | 3 | 0 | 0 | |
|
|||||||||
Danish MIT | 91% | 6 | 55 | 310 | 6 | 2 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) MIT | 58% | 28 | 226 | 1,300 | 28 | 3 | 0 | 0 | |
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 39% | 41 | 297 | 1,753 | 41 | 3 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian MIT | 97% | 2 | 38 | 224 | 2 | 1 | 0 | 0 | |
|
|||||||||
Italian MIT | 86% | 9 | 82 | 446 | 9 | 3 | 0 | 0 | |
|
|||||||||
Kurdish (Central, Iraq) MIT | 39% | 41 | 297 | 1,741 | 41 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 51% | 33 | 247 | 1,454 | 32 | 3 | 0 | 0 | |
|
|||||||||
Polish MIT | 58% | 28 | 226 | 1,300 | 28 | 3 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 58% | 28 | 226 | 1,300 | 28 | 4 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 58% | 28 | 226 | 1,300 | 28 | 3 | 0 | 0 | |
|
|||||||||
Spanish MIT | 97% | 2 | 30 | 161 | 2 | 0 | 1 | 0 | |
|
|||||||||
Swedish MIT | 42% | 39 | 279 | 1,650 | 38 | 6 | 0 | 0 | |
|
|||||||||
Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish MIT | 69% | 21 | 207 | 1,176 | 21 | 6 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 20% | 54 | 376 | 2,208 | 54 | 3 | 0 | 0 | |
|
Overview
Project website | github.com/hrfee/jfa-go |
---|---|
Instructions for translators | ** Note: If you have any more questions, comment on the Translation issue here or email me at [hrfee@pm.me](mailto:hrfee@pm.me?subject=Issue%20with%20translation). |
Project maintainers |
![]() |
Translation license | MIT License |
Contributor agreement |
Make sure you read the Translation Instructions. |
Translation process |
|
Source code repository |
git@github.com:hrfee/jfa-go.git
|
Repository branch | main |
Last remote commit |
discord: retry auth/command register, do latter in bulk
db1e812
![]() |
Last commit in Weblate |
Translated using Weblate (Hungarian)
eba7590
![]() |
Weblate repository |
https://weblate.jfa-go.com/git/jfa-go/admin/
|
File mask | lang/form/*.json |
Monolingual base language file | lang/form/en-us.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,768 | 10,686 | 63,752 | |||
Source | 68 | 411 | 2,452 | |||
Translated | 75% | 1,337 | 69% | 7,451 | 70% | 44,951 |
Needs editing | 1% | 2 | 1% | 14 | 1% | 86 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 52 | 2% | 258 | 2% | 1,420 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
Untranslated strings | 24% | 429 | 30% | 3,221 | 29% | 18,715 |
Quick numbers
Trends of last 30 days
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
**{n}**küçük harf içermeli