Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
jfa-go | 35% | 45 | 305 | 1,790 | 43 | 0 | 0 | 0 | |
|
Overview
Language code | ckb | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 11,086,548 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70 | 413 | 2,464 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 35% | 25 | 26% | 108 | 27% | 674 |
Translated | 35% | 25 | 26% | 108 | 27% | 674 |
Needs editing | 2% | 2 | 1% | 6 | 1% | 37 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 43 | 72% | 299 | 71% | 1,753 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+8%
Translated
+27%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
8 months ago
|