Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
jfa-go | 27% | 51 | 342 | 2,020 | 50 | 0 | 0 | 0 | |
|
Overview
Language code | ckb | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 11,086,548 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70 | 413 | 2,464 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 19 | 17% | 71 | 18% | 444 |
Translated | 27% | 19 | 17% | 71 | 18% | 444 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 23 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 50 | 82% | 339 | 81% | 1,997 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+27%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
MuhammadBayiz
Translation changed |
|
MuhammadBayiz
Translation added |
|
MuhammadBayiz
Translation added |
|
MuhammadBayiz
Translation added |
|
MuhammadBayiz
Translation added |
|
MuhammadBayiz
Translation added |
|
MuhammadBayiz
Translation added |
|
MuhammadBayiz
Translation added |
|