Most active translators
1. | ![]() |
|
653 |
2. | ![]() |
|
625 |
3. | ![]() |
|
516 |
4. | ![]() |
|
499 |
5. | ![]() |
|
443 |
6. | ![]() |
|
436 |
7. | ![]() |
|
433 |
8. | ![]() |
|
417 |
9. | ![]() |
|
396 |
10. | ![]() |
|
366 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,826 | 67,460 | 407,057 | |||
Source | 626 | 3,179 | 19,207 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 8,706 | 63% | 42,751 | 62% | 256,729 |
Translated | 67% | 8,718 | 63% | 42,764 | 63% | 256,829 |
Needs editing | 1% | 105 | 2% | 1,802 | 2% | 10,993 |
Read-only | 1% | 12 | 1% | 13 | 1% | 100 |
Failing checks | 2% | 278 | 1% | 1,170 | 1% | 6,699 |
Strings with suggestions | 1% | 37 | 1% | 123 | 1% | 745 |
Untranslated strings | 31% | 4,003 | 33% | 22,894 | 34% | 139,235 |
Global numbers
1
Projects
26
Languages
8
Components
144
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+3%
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+67%
—
Contributors
+100%